Owners
BROWN ROBERT JASONBROWN CONNIE R
85063 CUNO CREEK DR
YULEE, FL 32097
Parcel Summary
| Situs Address | 85063 CUNO CREEK DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 43 |
| Township | 2N |
| Range | 27 |
| Subdivision | WIL NECK HLS #2 UNR |
| Exemptions | None |
Short Legal
TRACT 14WILSON NECK HILLS 2 UNR
2002 FLEE DW/MH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $80,000 | $85,000 |
| (+) Improved Value | $93,752 | $123,937 |
| (=) Market Value | $173,752 | $208,937 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $40,021 | $48,968 |
| (=) School Assessed Value | $133,731 | $159,969 |
| County Assessed Value | $133,731 | $159,969 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $100,000 | $100,722 |
| (=) School Taxable Value *** | $108,731 | $134,969 |
| (=) County Taxable Value | $33,731 | $59,247 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-01-28 | 2428/1823 | $100 | LE | U | I | BROWN JOHN E JR | BROWN ROBERT JASON & CONNIE R |
| 2020-11-20 | 2410/1281 | $162,000 | WD | Q | I | BAZZELL ANN J | BROWN JOHN E JR |
| 2005-01-12 | 1287/0581 | $89,900 | WD | Q | I | PINNACLE FINANCIAL CORPORATION | BAZZELL ANN J |
| 2004-11-02 | 1270/1471 | $100 | CT | U | I | CLERK OF COURT | PINNACLE FINANCIAL CORP |
| 2003-02-07 | 1112/1064 | $34,900 | WD | Q | I | CASTILLEJA VICTOR G & NANCY D | SMITH DEBORAH |
| 1993-07-21 | 0685/0383 | $102,000 | WD | U | I | TARPLEY ROBERT & D | CASTILLEJA VICTOR |
| 1984-09-01 | 0432/0217 | $9,000 | WD | Q | V | ||
| 1984-07-01 | 0428/0240 | $7,000 | WD | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 2614 | 1404 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 2002 |